The Yamaha dealer network includes thousands of locations across the U.S. There’s bound to be one near you. Zip and click below to find your nearest Yamaha Outboard dealer.
Advanced Search OptionsPick a boat and a Yamaha Outboard. See how they perform together. Our Performance Bulletins provide data on hundreds of combinations. Learn more.
Have a question? We may already have the answer. Check our FAQs for answers to some of Yamaha’s most-asked questions. We cover topics from ethanol protection to warranties to maintenance. Get the answers.
For accurate maintenance and service information, view a Genuine Yamaha Outboard Owner’s Manual. Find the manual for your model. 
The 2012 Marine Rigging & Parts Catalog includes our entire line of outboard rigging and accessories, and boating apparel. Click to page through it online.![]()
Midrange F70
| Engine Type | In-Line 4 Cylinder |
| Displacement | 97 ci (1596 cc) |
| Bore x Stroke | 79 x 81.4mm (3.11 x 3.20in) |
| Prop Shaft Horsepower | 90hp @ 5500rpm |
| Compression Ratio | 9.6:1 |
| Fuel/Induction System | EFI (DOHC) |
| Exhaust | Through Propeller |
| Intake | Single Throttle Valve |
| Ignition System | TCI Micro Computer |
| Spark Plug | LFR5A-11-00-000 |
| Alternator Output | 25A |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 3.7L/3.5L w/without filter |
| Full Throttle RPM Range | 5000 - 6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (25:11) 2.27:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | L = 20" X = 25" |
| Degree of Tilt | 70° |
| Degree of Trim | -4° through +16° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 25" shaft / 169 kg (372 lbs) ; 20" shaft / 166 kg (366 lbs) |
| Steering Angle (maximum) | 35° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 1 |
Midrange F70
| Engine Type | In-Line 4 Cylinder |
| Displacement | 97 ci (1596 cc) |
| Bore x Stroke | 79 x 81.4mm (3.11 x 3.20in) |
| Prop Shaft Horsepower | 75 @ 5500rpm |
| Compression Ratio | 9.6:1 |
| Fuel/Induction System | EFI (DOHC) |
| Exhaust | Through Propeller |
| Intake | Single Throttle Valve |
| Ignition System | TCI Micro Computer |
| Spark Plug | LFR5A-11-00-000 |
| Alternator Output | 25A |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 3.7L/3.5L w/without filter |
| Full Throttle RPM Range | 5000 - 6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (25:11) 2.27:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | L = 20" |
| Degree of Tilt | 70° |
| Degree of Trim | -4° through +16° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 166kg (366 lbs) |
| Steering Angle (maximum) | 35° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 2 |
Midrange F70
| Engine Type | 16-Valve, SOHC In-Line Four Cylinder |
| Displacement | 60.8 ci (966 cc) |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in) |
| Prop Shaft Horsepower | 70hp at 5800rpm |
| Compression Ratio | 9.4:1 |
| Fuel/Induction System | EFI/SOHC/4 Valves Per Cylinder |
| Exhaust | Through Propeller |
| Intake | Single Throttle Valve |
| Ignition System | TCI Micro Computer |
| Spark Plug | LKR7E-000-0000 |
| Alternator Output | 17AMP |
| Starting System | Electric w/PTT |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1L/ 1.9L w/without filter |
| Full Throttle RPM Range | 5300 - 6300 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (28:12) 2.33:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | L = 20" |
| Degree of Tilt | 65° |
| Degree of Trim | -4° through +16° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 117 kg (257 lb) |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
| Spec Weight | 3 |
Midrange F70
| Engine Type | In-Line 4 Cylinder |
| Displacement | 60.8 ci (996 cc) |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in) |
| Prop Shaft Horsepower | 60hp @ 5500rpm |
| Compression Ratio | 9.5:1 |
| Fuel/Induction System | EFI (SOHC) |
| Exhaust | Through Propeller |
| Intake | Single Throttle Valve |
| Ignition System | TCI Micro Computer |
| Spark Plug | DPR6E-B9-00-000 |
| Alternator Output | 17A |
| Starting System | Electric with Power Trim & Tilt |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1L/ 1.9L w/without filter |
| Full Throttle RPM Range | 5000 - 6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (24:13) 1.85:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | L = 20" |
| Degree of Tilt | 69° |
| Degree of Trim | -4° through +20° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 113kg (249 lbs) |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
| Spec Weight | 4 |
Midrange F70
| Engine Type | In-Line 4 Cylinder |
| Displacement | 60.8 ci (966 cc) |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95in) |
| Prop Shaft Horsepower | 50hp @ 5500rpm |
| Compression Ratio | 9.5:1 |
| Fuel/Induction System | EFI (DOHC) |
| Exhaust | Through Propeller |
| Intake | Single Throttle Valve |
| Ignition System | TCI Micro Computer |
| Spark Plug | DPR6E-B9-00-000 |
| Alternator Output | 17A |
| Starting System | Electric with Power Trim & Tilt |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1L/ 1.9L w/without filter |
| Full Throttle RPM Range | 5000 - 6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (24:13) 1.85:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | L = 20" |
| Degree of Tilt | 69° |
| Degree of Trim | -4° through +20° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 113kg (249 lbs) |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 5 |
Midrange F70
| Engine Type | Three-Cylinder In-Line |
| Displacement | 45.6 ci (747 cc) |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in) |
| Prop Shaft Horsepower | 40 hp @ 5500 rpm |
| Compression Ratio | 9.4:1 |
| Fuel/Induction System | EFI (SOHC) |
| Exhaust | Through Propeller |
| Intake | Single Throttle Valve |
| Ignition System | CDI Micro Computer |
| Spark Plug | DPR6EA-900-000 |
| Alternator Output | 12V-16 Amp with Rectifier Regulator (standard) |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.7L/ 1.5L w/ without filter |
| Full Throttle RPM Range | 5000 - 6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (26:13) 2.00:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | L = 20" |
| Degree of Tilt | PTT Models: 66° Nitro-Assist: 65° |
| Degree of Trim | -3° through +20° on "PTT" models. 5 postions on Nitro-Assist |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F40LA = 97kg (214 lbs) F40LEHA 101kg (223 lbs) |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
| Spec Weight | 6 |
Midrange F70
| Engine Type | Two-Cylinder In-Line |
| Displacement | 30.4 ci (498 cc) |
| Bore x Stroke | 65.0 mm x 75.0 mm (2.56 x 2.76 in) |
| Prop Shaft Horsepower | 25 hp @ 5500 rpm |
| Compression Ratio | 9.4:1 |
| Fuel/Induction System | SOHC |
| Exhaust | Through Propeller |
| Intake | Carburetor |
| Ignition System | CDI Micro Computer |
| Spark Plug | DPR6EA-900-000 |
| Alternator Output | 12V-13 Amp with Rectifier Regulator |
| Starting System | M=Manual/ E=Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.6L/1.4L without filter |
| Full Throttle RPM Range | 5000 - 6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S: 15", L: 20" |
| Degree of Tilt | Manual: Up to 73° w/ 2-position Shallow Water Drive. PTT: Up to 73° |
| Degree of Trim | Manual : 5 Tilt Pin Positions PTT: -3° through +16° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F25SMHA = 76kg (168lbs) F25SEHA = 79kg (174 lbs) F25SEA = 77 kg (170 lbs) F25LEA = 78kg (172 lbs) F25LA = 81kg (179 lbs) F25LMHB = 79kg (175 lbs) F25LEHB = 82kg (181 lbs) |
| Steering Angle (maximum) | 42° from center, either direction |
| Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
| Spec Weight | 7 |