The Yamaha dealer network includes thousands of locations across the U.S. There’s bound to be one near you. Zip and click below to find your nearest Yamaha Outboard dealer.
Advanced Search OptionsPick a boat and a Yamaha Outboard. See how they perform together. Our Performance Bulletins provide data on hundreds of combinations. Learn more.
Have a question? We may already have the answer. Check our FAQs for answers to some of Yamaha’s most-asked questions. We cover topics from ethanol protection to warranties to maintenance. Get the answers.
For accurate maintenance and service information, view a Genuine Yamaha Outboard Owner’s Manual. Find the manual for your model. 
The 2012 Marine Rigging & Parts Catalog includes our entire line of outboard rigging and accessories, and boating apparel. Click to page through it online.![]()
Portable F20
| Engine Type | 2 Cylinder |
| Displacement | 22.1 ci (362 cc) |
| Bore x Stroke | 63 x 58.1mm (2.48 x 2.29 in) |
| Prop Shaft Horsepower | 20hp @ 5500rpm |
| Compression Ratio | 9.3:1 |
| Fuel/Induction System | SOHC |
| Exhaust | Through Propeller |
| Intake | Carburetor |
| Ignition System | CDI Micro Computer |
| Spark Plug | DPR6EB-900-000 |
| Alternator Output | 10A ** |
| Starting System | Manual or Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.8L/1.6L w/without filter |
| Full Throttle RPM Range | 5000-6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S=15" L=20" |
| Degree of Tilt | 67°- 71° |
| Degree of Trim | 4 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F20SMHA = 50kg (111 lbs) F20LMHA = 52kg (115lbs) F20SEHA 53kg (117 lbs) F20LEHA = 55kg (121 lbs) F20LPHA 60kg (132 lbs) F20SEA 51kg (113 lbs) F20LEA 53 kg (117 lbs) F20LPA 59 kg (131 lbs) |
| Steering Angle (maximum) | 45° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
Portable F20
| Engine Type | 2 Cylinder |
| Displacement | 22.1 ci (362 cc) |
| Bore x Stroke | 63 x 58.1mm (2.48 x 2.29 in) |
| Prop Shaft Horsepower | 15hp @ 5500rpm |
| Compression Ratio | 9.3:1 |
| Fuel/Induction System | SOHC |
| Exhaust | Through Propeller |
| Intake | Carburetor |
| Ignition System | CDI Micro Computer |
| Spark Plug | DPR6EB-900-000 |
| Alternator Output | 10A ** |
| Starting System | Manual or Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.8L/1.6L w/without filter |
| Full Throttle RPM Range | 5000-6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S=15" L=20" |
| Degree of Tilt | 67°- 71° |
| Degree of Trim | 4 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F15SMHA = 50kg (111 lbs) F15LMHA = 52kg (115 lbs) F15SEHA = 53kg (117lbs) F15LEHA 55kg (122 lbs) F15LPHA = 60kg (132lbs) |
| Steering Angle (maximum) | 45° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 2 |
Portable F20
| Engine Type | 2 Cylinder |
| Displacement | 12.9 ci (212 cc) |
| Bore x Stroke | 56 x 43mm (2.48 x2.29in) |
| Prop Shaft Horsepower | 9.9hp @ 5500rpm |
| Compression Ratio | 9.46:1 |
| Fuel/Induction System | SOHC |
| Exhaust | Through Propeller |
| Intake | Carburetor |
| Ignition System | CDI Micro Computer |
| Spark Plug | BR6HS-1000-000 |
| Alternator Output | 6A (requires rectifier/regulator) |
| Starting System | Manual or Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 0.8L (0.85 qt) |
| Full Throttle RPM Range | 5000-6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S=15" L=20" X=25" |
| Degree of Tilt | 71° |
| Degree of Trim | 4 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F9.9SMHB = 39kg (87lbs) F9.9LMHB = 40kg (89 lbs) F9.9LEB = 42kg (93lbs) |
| Steering Angle (maximum) | 43° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 3 |
Portable F20
| Engine Type | 2 Cylinder |
| Displacement | 12.0 ci (197 cc) |
| Bore x Stroke | 56 x 40mm (2.20 x 1.57in) |
| Prop Shaft Horsepower | 8hp @ 5500rpm |
| Compression Ratio | 8.8:1 |
| Fuel/Induction System | SOHC |
| Exhaust | Through Propeller |
| Intake | Carburetor |
| Ignition System | CDI Micro Computer |
| Spark Plug | BR6HS-1000-000 |
| Alternator Output | 6A ** |
| Starting System | Manual |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 0.8L (0.85 qt) |
| Full Throttle RPM Range | 5000-6000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S=15" L=20" |
| Degree of Tilt | 78° |
| Degree of Trim | 4 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F8SMHA = 38kg (83lbs) F8LMHA = 39kg (85lbs) |
| Steering Angle (maximum) | 45° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 4 |
Portable F20
| Engine Type | One-Cylinder |
| Displacement | 8.5 ci (139 cc) |
| Bore x Stroke | 62 x 46mm (2.44 x 1.81 in) |
| Prop Shaft Horsepower | 6hp @ 5000rpm |
| Compression Ratio | 8.9:1 |
| Fuel/Induction System | OHV |
| Exhaust | Above Propeller |
| Intake | Carburetor |
| Ignition System | CDI |
| Spark Plug | CR6HSB-000-000 |
| Alternator Output | 6 Amp (Optional: Requires Charging Kit |
| Starting System | Manual |
| Lubrication | Wet Sump |
| Engine Oil Capacity | .6L (.63 qt) |
| Full Throttle RPM Range | 4500-5500 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S=15" L=20" |
| Degree of Tilt | 69° |
| Degree of Trim | 5 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F6SMHA = 27kg (60 lbs), F6LMHA = 28kg (62 lbs) |
| Steering Angle (maximum) | 90° from center, either direction |
| Warranty | 3-year Pleasure, 3-year Government, 1-year Commercial |
| Spec Weight | 5 |
Portable F20
| Engine Type | One-Cylinder |
| Displacement | 8.5 ci (139 cc) |
| Bore x Stroke | 62 x 46mm (2.44 x 1.81 in) |
| Prop Shaft Horsepower | 4hp at 4500 rpm |
| Compression Ratio | 8.9:1 |
| Fuel/Induction System | OHV |
| Exhaust | Above Propeller |
| Intake | Carburetor |
| Ignition System | CDI |
| Spark Plug | CR6HSB-000-000 |
| Alternator Output | 6 Amp (Optional: Requires Charging Kit |
| Starting System | Manual |
| Lubrication | Wet Sump |
| Engine Oil Capacity | .6L (.63 qt) |
| Full Throttle RPM Range | 4000-5000 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S=15" L=20" |
| Degree of Tilt | 69° |
| Degree of Trim | 5 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F4SMHA = 27kg (60 lbs), F4LMHA = 28kg (62 lbs) |
| Steering Angle (maximum) | 90° from center, either direction |
| Warranty | 3-year Pleasure, 3-year Government, 1-year Commercial |
| Spec Weight | 6 |
Portable F20
| Engine Type | One Cylinder |
| Displacement | 4.4 ci (72 cc) |
| Bore x Stroke | 54 x 31.5mm (2.13 x 1.24 in) |
| Prop Shaft Horsepower | 2.5 hp @ 5500 rpm |
| Compression Ratio | 9.0:1 |
| Fuel/Induction System | Overhead Valve |
| Exhaust | Above Prop |
| Intake | Carburetor |
| Ignition System | TCI |
| Spark Plug | B6HS0-00-00-000 |
| Alternator Output | N.A. |
| Starting System | Manual |
| Lubrication | Splash |
| Engine Oil Capacity | 0.4L(0.42qt) |
| Full Throttle RPM Range | 5250-5750 |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See Owner's Manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral |
| Shaft Length | S=15" |
| Degree of Tilt | 80° |
| Degree of Trim | 4 positions |
| C.A.R.B. Rating | 2-Star |
| Dry Weight | 17kg (37 lbs) |
| Steering Angle (maximum) | 360° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 7 |